Well, I was curious, so I did a dump of our statistics (from mid-March through late July of 1998). Roughly a third of our readers access the magazine from sources which make it impossible to determine their country of origin, but for the remainder...
Country | Hits | Percentage |
United States | 14,835 | 66.2% |
---|---|---|
Australia | 1,309 | 5.8% |
United Kingdom | 1,248 | 5.6% |
Canada | 898 | 4.0% |
Sweden | 462 | 2.1% |
Germany | 456 | 2.0% |
Italy | 420 | 1.9% |
Spain | 338 | 1.5% |
France | 312 | 1.4% |
Netherlands | 277 | 1.2% |
New Zealand | 239 | 1.1% |
Denmark | 187 | 0.8% |
Belgium | 178 | 0.8% |
Finland | 174 | 0.8% |
Poland | 127 | 0.6% |
Portugal | 125 | 0.6% |
Japan | 73 | 0.3% |
Singapore | 67 | 0.3% |
Norway | 66 | 0.3% |
Qatar | 63 | 0.3% |
Czech Republic | 56 | 0.2% |
Switzerland | 55 | 0.2% |
Austria | 52 | 0.2% |
Ireland | 44 | 0.2% |
Greece | 41 | 0.2% |
South Africa | 39 | 0.2% |
Russian Federation | 31 | 0.1% |
Brazil | 29 | 0.1% |
New Caledonia (French) | 29 | 0.1% |
Mexico | 26 | 0.1% |
Malaysia | 24 | 0.1% |
Chile | 20 | 0.1% |
Argentina | 17 | 0.1% |
Iceland | 14 | 0.1% |
Yugoslavia | 9 | 0.0% |
South Korea | 7 | 0.0% |
Venezuela | 7 | 0.0% |
Hungary | 6 | 0.0% |
Israel | 6 | 0.0% |
Taiwan | 5 | 0.0% |
Uruguay | 5 | 0.0% |
Great Britain | 4 | 0.0% |
Thailand | 4 | 0.0% |
Colombia | 3 | 0.0% |
Hong Kong | 3 | 0.0% |
India | 3 | 0.0% |
Philippines | 3 | 0.0% |
Zimbabwe | 3 | 0.0% |
Bulgaria | 2 | 0.0% |
Estonia | 2 | 0.0% |
Gibraltar | 2 | 0.0% |
United Arab Emirates | 2 | 0.0% |
Antigua and Barbuda | 1 | 0.0% |
Belarus | 1 | 0.0% |
Costa Rica | 1 | 0.0% |
Dominican Republic | 1 | 0.0% |
Ecuador | 1 | 0.0% |
Former USSR | 1 | 0.0% |
Latvia | 1 | 0.0% |
Luxembourg | 1 | 0.0% |
Mauritius | 1 | 0.0% |
Oman | 1 | 0.0% |
Polynesia (French) | 1 | 0.0% |
Romania | 1 | 0.0% |
Virgin Islands | 1 | 0.0% |
TOTAL | 22,420 | 100% |
One of the guessing games that can be played with these numbers, is to try to figure out whether - for instance - the 56 hits from the Czech Republic represents one reader who checks in twice a week, or fifty people who wandered by once and never came back!
And apparently, the one fellow in the Virgin Islands who visited us once didn't care much for this site, as he's never come back... :-)
Here are some other statistics:
Comments or corrections? |