Type | M | ST | AG | AV | Cost | Teams | Special | Skills | |
---|---|---|---|---|---|---|---|---|---|
Wilhelm Chaney | Werewolf | 7 | 4 | 3 | 8 | 120,000 | human chaos | none | Razor Sharp Claws Frenzy |
Eldril Sidewinder | Wardancer | 8 | 3 | 4 | 7 | 150,000 | wood elf | none | Block Dodge Leap Catch Sprint |
Tuern Redvenom | Dark Elf Blitzer | 7 | 4 | 4 | 8 | 150,000 | dark elf | none | Block Dodge Dirty Player Tackle Pro |
Frank N. Stein | Human Blocker | 4 | 5 | 1 | 9 | 130,000 | undead human | none | Mighty Blow StandFirm Break Tackle Thick Skull |
Hoshi Komi | Human Catcher | 8 | 3 | 4 | 7 | 110,000 | human | none | Catch Dodge Leap |
Barik Farblast | Dwarf Longbeard | 4 | 3 | 2 | 9 | 100,000 | dwarf | bazooka | Block Thick Skull Tackle |
Bilerot Vomit Flesh | Chaos Warrior | 4 | 5 | 2 | 9 | 120,000 | chaos | none | Foul Appearance Dirty Player |
Puggy Baconbreath | Halfling | 6 | 2 | 4 | 6 | 80,000 | halfling human | none | Right Stuff Dodge Stunty Block Nerves of Steel |
Withergrasp | Chaos Mutant | 5 | 4 | 3 | 9 | 130,000 | chaos | none | Tentacles Two Heads Prehensile Tail |
Lewdgrip | Chaos Warrior | 5 | 4 | 3 | 9 | 130,000 | chaos | none | Tentacles Pass Sure Hands |
Helmut Wulf | Human Lineman | 6 | 3 | 3 | 8 | 100,000 | human | chainsaw | none |
'Ripper' Bolgrot | Orc Lineman | 5 | 3 | 3 | 9 | 100,000 | orc | chainsaw | Thick Skull |
Flint Churnblade | Dwarf Longbeard | 4 | 3 | 2 | 9 | 100,000 | dwarf | chainsaw | Block Tackle Thick Skull |
Hacker Spleenripper | Chaos Warrior | 5 | 4 | 3 | 9 | 130,000 | chaos | chainsaw | none |
Type | M | ST | AG | AV | Cost | Teams | Special | Skills | |
---|---|---|---|---|---|---|---|---|---|
Gregor Meissan | Human Catcher | 7 | 3 | 3 | 8 | 100,000 | human | none | Catch Dodge Diving Catch Sure Hands |
Dirty Dan | Goblin | 6 | 3 | 3 | 7 | 60,000 | orc goblin chaos | none | Dodge Stunty Dirty Player |
Highelm Lyrpade | Wood Elf Lineman | 7 | 4 | 3 | 7 | 90,000 | wood elf | none | Block Pass Block |
Wishbone | Skeleton | 6 | 3 | 2 | 7 | 60,000 | undead | none | Regeneration Block Pro |
Dorjak Sureclaw | Chaos Mutant | 6 | 4 | 3 | 9 | 110,000 | chaos | none | Long Legs Claw |
Gorlmen Goreblade | Chaos Warrior | 5 | 4 | 3 | 9 | 120,000 | chaos | none | Frenzy Dauntless |
Skritter | Skaven Thrower | 7 | 3 | 3 | 7 | 100,000 | skaven | none | Sure Hands Pass Strong Arm Accurate |
Rasta Tail-Spike | Skaven Mutant | 8 | 3 | 3 | 7 | 80,000 | skaven | none | Extra Arms Catch |
Type | M | ST | AG | AV | Cost | Teams | Special | Skills | |
---|---|---|---|---|---|---|---|---|---|
Slarga Foulstrike | Beastman | 6 | 3 | 3 | 8 | 100,000 | chaos | none | Horns Extra Arms Dirty Player |
Geargrinder | Orc Cyborc | 3 | 5 | 2 | 9 | 120,000 | orc,goblin chaos dwarf | none | Block Mighty Blow Stand Firm |
Skreet | Skaven Lineman | 7 | 4 | 3 | 7 | 100,000 | skaven | none | Block Dodge Leap Guard |
Type | M | ST | AG | AV | Cost | Teams | Special | Skills |
---|---|---|---|---|---|---|---|---|
Ogre | 5 | 6 | 2 | 10 | 140,000 | chaos human orc goblin | none | Thick Skull Block |
Minotaur | 5 | 6 | 2 | 9 | 130,000 | chaos chaos dwarf | none | Horns |
Troll | 4 | 6 | 1 | 10 | 120,000 | chaos orc goblin | none | Regenerate |
Rat Ogre | 6 | 5 | 3 | 9 | 120,000 | skaven | none | none |
Treeman | 2 | 6 | 1 | 10 | 140,000 | halfling wood elf | none | Thick Skull Stand Firm |
All Big guys are allowed strength skills only, with the exception of the Minotaur and the Rat Ogre who can have physical skills as well.
The rolling of doubles applies as normal.
There is no special rule concerning the maximum number of Rookie Big Guys per team on the flyer. Our opinion would be that the limit of no more than 4 READY MADE STAR PLAYERS (Death Zone, page 6) should be applied to them, too. So, now it would be: "No more than 4 READY MADE STAR PLAYERS or ROOKIE BIG GUYS can be in one team at any given time."
The Star Player Update II has pictures of Cheerleaders and Referees for the game. These are the same as in the GWUK RED Catalogue.
There used to be a special Blood Bowl Treeman which was also cheaper than the Marauder Treemen. He is pictured in the GWUK RED Catalogue. Don't know if he's still available, though.
£2.99 | Ogres 1-3 Minotaurs 2-3 |
---|---|
£3.50 | Trolls 1-2 |
£4.50 | Minotaur 1 |
£5.99 | Rat Ogres 1-3 |
NOTE: these are the WHFB Rat Ogre Miniatures! | |
£9.99 | Treeman 1-2 |
NOTE: these are the WHFB (Marauder) Treemen Miniatures! |
Last Updates | |
---|---|
21 June 1996 | reorganized |
22 April 1996 | reformatted |
17 March 1995 | added info from all update sheets |
Sent in by Jens Rettig ([email protected]) | |
Comments or corrections? |