Last Updated |
---|
Mon Nov 15 19:48:49 PST 1999 |
Voters = 7 |
WWII PLATOON VOTING RESULTS:
Voters, By State - England
Voters, By County | ||
---|---|---|
county (or equivalent) | percentage | |
Buckinghamshire | 20% | |
Kent | 20% | |
Oxford | 20% | |
Oxfordshire | 20% | |
South Yorkshire | 20% |
Favorite Rules | ||
---|---|---|
rules | percentage | |
TAC: WWII | 57% | |
Spearhead | 29% | |
Command Decision | 14% |
Rules Regularly Played | ||
---|---|---|
rules played regularly | percentage | |
Spearhead | 50% | |
Command Decision | 25% | |
TAC:WWII | 25% |
Number of Rules Regularly Played | ||
---|---|---|
number of rules played regularly | percentage | |
1 rules played | 100% |
Rules Tried | ||
---|---|---|
rules played at least once | percentage | |
Spearhead | 75% | |
Command Decision | 50% | |
TAC:WWII | 25% |
Number of Rules Tried | ||
---|---|---|
number of rules played | percentage | |
1 rules played | 50% | |
2 rules played | 50% |
Voters, By Experience | ||
---|---|---|
level of experience | percentage | |
Up To Ten Years | 43% | |
Twenty Years or More | 29% | |
Up To Twenty Years | 29% |
Voters, By Setting | ||
---|---|---|
usual game setting | percentage | |
With a friend or two | 57% | |
At the local club | 43% |
Number of Armies | ||
---|---|---|
number of armies owned or used | percentage | |
6 army/armies | 50% | |
15 army/armies | 25% | |
3 army/armies | 25% |
Armies Owned/Used | ||
---|---|---|
armies owned or used | percentage | |
Britain | 75% | |
British Commonwealth | 75% | |
Germany | 75% | |
Italy | 75% | |
Britain - Paratroops | 50% | |
Hungary | 50% | |
Rumania | 50% | |
Soviet Union | 50% | |
Allied - Other | 25% | |
Axis - Other | 25% | |
Canada | 25% | |
France | 25% | |
Germany - Paratroops | 25% | |
Germany - S.S. | 25% | |
Insurgents | 25% | |
Soviet Union - Guards | 25% | |
United States of America | 25% | |
United States of America - Paratroops | 25% |
Periods Played | ||
---|---|---|
period | percentage | |
1941 Russia | 71% | |
1942 Russia | 57% | |
1943 Russia | 57% | |
1941 North Africa | 43% | |
1942 North Africa | 43% | |
1943 Mediterranean | 43% | |
1943-45 Italy | 43% | |
1940 Africa | 29% | |
1944 Eastern Front | 29% | |
1944 France | 29% | |
1944 Sigfried Line | 29% | |
1945 Eastern Front | 29% | |
1945 Western Front | 29% | |
1939 Polish Campaign | 14% | |
1940 Blitzkrieg | 14% | |
1941 Balkans | 14% | |
1941-44 Continuation War | 14% | |
1941-45 Burma | 14% | |
1941-45 Insurgency | 14% | |
1945 Manchuria | 14% | |
Pre-1939 Europe | 14% | |
What-If/Fantasy | 14% |
Number of Periods Played | ||
---|---|---|
number of genres/periods played | percentage | |
1 periods | 29% | |
3 periods | 29% | |
16 periods | 14% | |
18 periods | 14% | |
4 periods | 14% |
Scales Used | ||
---|---|---|
figure scale | percentage | |
6mm (including 1:285 and 1:300 scales) | 71% | |
10mm | 14% | |
15mm | 14% | |
20mm | 14% | |
2mm | 14% |
Number of Scales | ||
---|---|---|
number of figure scale(s) used (per person) | percentage | |
1 figure scale(s) used | 71% | |
2 figure scale(s) used | 29% |
RECENT BATTLE REPORTS |
---|
John Hingley-Hickson |
My last battle was the British involvement in the battle for the Ardennes (something which is not well written about). TAC:WWII as usual gave a thoroughly good feel for the battle, the tactics used and the formations. It allows flexibility, yet accurate historical representation. In this battle, the guards division advanced, to help our American cousins who were in the doo doo, YET AGAIN. The British advanced with the armour taking on the King Tigers, while the infantry took the Panzer Grenadiers. This action was a delaying action until the rest of the division was able to arrive and halt the German advance. Very thrilling action with the armour almost being destroyed, while the infantary held their own. The whole flavour of the game could only be experianced through Tac. [6 Apr 99] |
David Chappell |
Skirmanovo (November 1941) - A Soviet counterattack East of Moscow to halt the German onslaught. Game was fought with double blind movement using a system similar to Bill Owen's. The Soviet 50th Cavalry division arrived late, but the Germans were very extended by then, counterattacking the Soviet tank Brigade and Rifle division. They left too few reserves and Pliev's cavalry had an easy task destroying the undefended German rear area troops, transport assets and headquarters units. Clear Soviet victory. [2 Apr 99] |
Robert Young |
In my last Battle with Spearhead I played on the German side trying to stop the Indians of the 4th Indian Division from breaking out of Benghazi. [29 Mar 99] |
lee garnett |
Two German tank battalions, two infantry batalions and a motorcycle battalion attacked a Soviet force of two infantry battalions, one cav regiment and a tank regiment. Important lessons learned - Pz111 can't afford to trade blows with T34 and KV1s. [28 Mar 99] |
Dr. Anton van Dellen |
1944, Soviets versus Germans, Soviets hugged right back and picked off German armoured formations coming over a ridge in the open, despite taking heavy losses from the remains of a Panther battalion and Luftwaffe attacks. [11 Feb 99] |
Chris Pringle |
"Kampfgruppe Friebe", a scenario from Tac Publications's latest supplement, Eastern Front 1944. I umpired for two other players. Two German Panzer Bns with two PzGren Bns trying to break through a Soviet rifle regiment with AT support, to relieve Tarnopol. 22 game turns (7 hours in the game, played in 3.5 hrs real time). Absolutely historical outcome: Germans almost got there but ground to a halt with all thei tanks stuck in the mud or KO. As the author of Tac I am biased! But although I haven't played CD or CoA, from talking to those who have I think I will stick to Tac, as I prefer its limitations to theirs. [11 Feb 99] |