Last Updated |
---|
Mon Nov 15 19:48:44 PST 1999 |
Voters = 9 |
WWII PLATOON VOTING RESULTS:
Favorite Rules - Spearhead
Rules Regularly Played | ||
---|---|---|
rules played regularly | percentage | |
Spearhead | 100% | |
Command Decision | 13% |
Number of Rules Regularly Played | ||
---|---|---|
number of rules played regularly | percentage | |
1 rules played | 88% | |
2 rules played | 13% |
Rules Tried | ||
---|---|---|
rules played at least once | percentage | |
Command Decision | 89% | |
Spearhead | 89% | |
Clash of Armor | 33% | |
TAC:WWII | 11% |
Number of Rules Tried | ||
---|---|---|
number of rules played | percentage | |
3 rules played | 44% | |
2 rules played | 33% | |
1 rules played | 22% |
Voters, By Experience | ||
---|---|---|
level of experience | percentage | |
Up To Twenty Years | 44% | |
Twenty Years or More | 22% | |
Up To Ten Years | 22% | |
Two to Three Years | 11% |
Voters, By Region | ||
---|---|---|
region | percentage | |
Europe | 56% | |
North America | 33% | |
Western Pacific | 11% |
Voters, By Setting | ||
---|---|---|
usual game setting | percentage | |
At the local club | 56% | |
With a friend or two | 44% |
Number of Armies | ||
---|---|---|
number of armies owned or used | percentage | |
3 army/armies | 25% | |
4 army/armies | 25% | |
5 army/armies | 25% | |
15 army/armies | 13% | |
2 army/armies | 13% |
Armies Owned/Used | ||
---|---|---|
armies owned or used | percentage | |
Germany | 88% | |
Britain | 50% | |
British Commonwealth | 50% | |
Soviet Union | 50% | |
Italy | 38% | |
Britain - Paratroops | 25% | |
Canada | 25% | |
Germany - S.S. | 25% | |
Soviet Union - Guards | 25% | |
United States of America - Paratroops | 25% | |
Axis - Other | 13% | |
Finland | 13% | |
France | 13% | |
Germany - Paratroops | 13% | |
Insurgents | 13% | |
Japan | 13% | |
Rumania | 13% | |
United States of America | 13% | |
United States of America - Marines | 13% |
Periods Played | ||
---|---|---|
period | percentage | |
1942 North Africa | 67% | |
1941 North Africa | 56% | |
1942 Russia | 56% | |
1940 Blitzkrieg | 44% | |
1941 Russia | 44% | |
1943 Mediterranean | 44% | |
1943 Russia | 44% | |
1944 Eastern Front | 44% | |
1944 France | 44% | |
1940 Africa | 33% | |
1944 Sigfried Line | 33% | |
1945 Eastern Front | 33% | |
1939-40 Winter War | 22% | |
1943-45 Italy | 22% | |
1941-44 Continuation War | 11% | |
1942 South-West Pacific | 11% | |
1945 Manchuria | 11% | |
1945 Western Front | 11% | |
What-If/Fantasy | 11% |
Number of Periods Played | ||
---|---|---|
number of genres/periods played | percentage | |
5 periods | 22% | |
1 periods | 11% | |
11 periods | 11% | |
16 periods | 11% | |
3 periods | 11% | |
4 periods | 11% | |
6 periods | 11% | |
7 periods | 11% |
Scales Used | ||
---|---|---|
figure scale | percentage | |
6mm (including 1:285 and 1:300 scales) | 78% | |
20mm | 22% | |
10mm | 11% | |
15mm | 11% | |
1:200 | 11% | |
2mm | 11% |
Number of Scales | ||
---|---|---|
number of figure scale(s) used (per person) | percentage | |
1 figure scale(s) used | 67% | |
2 figure scale(s) used | 22% | |
3 figure scale(s) used | 11% |
RECENT BATTLE REPORTS |
---|
Michael Bornstein |
Defended with two US Glider Regiments against a reinforced German SS Panzer Grenadier Division. Lost two battalions but repulsed the Germans who lost half the division before withdrawing. [22 Sep 1999] |
Lawrence Lee |
Operation Battleaxe - A modified version of the central thrust by the 22 Guards Brigade and the 4th and 7th RTR vs Point 206 and Fort Capuzzo. The British objective was to capture both geographic features while fighting off a counter attack by 15th Panzer. The British players never captured the Fort but did manage to fight off counter-attack (never attack Matildas head on!). The end result was a draw. [6 Apr 99] |
Michael Blom |
Actually I´m in middle of an game (Spearhead) where I´m functioning as an umpire. The scenario is from "Where the Ironcrosses grow" (eastern front supplements and scenarios for Spearhead rule. The 11 German pz div. is attacking russian infantery suported by two hvy tank reg. I´m playing the tactical situations (all the moves and cobats e.t.c.) while the players give their units orders by contact me by phone or e-mail. [6 Apr 99] |
Ingolfur Bjorgvinsson |
Spearhead set in Russia '41. Non historical-non competition game A Motorized Inf Reg (two Battalions) and a Motorcycle Battalion with Stuka support force a river crossing against a Russian Infantry Reg (three Battalions with support) who have to defend three different possible crossing sites. The Russans bring up a Tank Brigade to reduce the bridgehead before the Germans can bring over their Recon and Panzer Battalion. They manage to prevent this but the Germans held the bridgehead. [29 Mar 99] |
Euan Caldwell |
1944 1:200 British Armoured Division against German Kampfgruppe [29 Mar 99] |
Robert Young |
In my last Battle with Spearhead I played on the German side trying to stop the Indians of the 4th Indian Division from breaking out of Benghazi. [29 Mar 99] |
lee garnett |
Two German tank battalions, two infantry batalions and a motorcycle battalion attacked a Soviet force of two infantry battalions, one cav regiment and a tank regiment. Important lessons learned - Pz111 can't afford to trade blows with T34 and KV1s. [28 Mar 99] |
Bill Baker DiGiulio |
Played a scenario from the Spearhead scenario book (Blaze across the Sands). It was a german and italian attack against a British defensive position in 1941. The germans took the worst of it, but cost the Brits enough causialties that the Italians were able to carry the day. I did not have the exact type of minis the scenario called for so i doctored it a bit. The Brits had an extra tank brigade, and I gave the Germans 2 Stuka sorties. [26 Mar 99] |
Alex Macris |
I have been adapting Spearhead for modern play. My last play game was a recreation of the fighting at the Valley of Tears. [19 Feb 99] |